en:jos_whatsnew
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:jos_whatsnew [2026/08/12 03:20] – administrator | en:jos_whatsnew [2026/09/10 09:23] (current) – administrator | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== JOS What's New ====== | ====== JOS What's New ====== | ||
| + | === Release 5.0.5.21 (2026/ | ||
| + | |||
| + | === Minor Modification === | ||
| + | * #46228 - Shipping document directory - add display sales order style default sketch | ||
| + | * #45997 - Allow control material color/size must lookup from material master, do not allow manually input | ||
| + | * #46331 - Purchase Order (By Item), Purchase Order (By Color), Purchase Order (By Reservation) and Purchase Order (By Reservation with color& | ||
| + | |||
| + | === Bugs Fixed === | ||
| + | * 46098 - When copy sales order and tick 'Copy PN', pn group owner cannot default to sales order group owner. Already fixed. | ||
| + | * #46475 - After lookup material size from material master in BOM material input, size field context is lost. Already fixed. | ||
| + | * #46213 - In ' | ||
| + | * #45541 - When create shipping document from ' | ||
| + | * #46528 - When modify ' | ||
| + | |||
| + | === Release 5.0.5.20 (2026/ | ||
| + | |||
| + | === Minor Modification === | ||
| + | * #45646 - Add display of sales order division to Payable Items(By Reservation) main directory | ||
| + | * #45980 - Add display of sales order owner to Shipping Document main directory | ||
| + | * #45987 - Add display of style long description to Quality Control main directory | ||
| + | * #46022 - Allow select color/size from material master when input material price table | ||
| + | * #46147 - ' | ||
| + | * #45409 - Standard inventory 'Daily Transaction Report', | ||
| + | * #45961 - Add security setting back for ' | ||
| + | |||
| + | === Bugs Fixed === | ||
| + | * #45668 - Duplicate operation orders are generated when create purchase order receipt. Already fixed. | ||
| + | * #45953 - Standard finished goods ' | ||
| + | * #45455 - When add image from image master, system cannot show the selected image, but show 'The image has been deleted' | ||
| + | * #46046 - When copy material price table record, not all color/size prices can be copied. Already fixed. | ||
| + | * #46061 - When create new inspection item record, system show ' | ||
| + | * #46283 - If color card is not used, standard purchase order format cannot output material color. Already fixed. | ||
| + | * #45594 - Standard inventory ' | ||
| + | | ||
| === Release 5.0.5.19 (2026/ | === Release 5.0.5.19 (2026/ | ||
en/jos_whatsnew.1786504811.txt.gzip · Last modified: by administrator
